Results
Eight outcomes are planned for the project. You can find details, updates and links here or you can download results you are particularly interested in.
What | When | |
Project management & control in innovation: Background of Innovation Scorecard | Workshop | 06/2019 |
Innovation Scorecard: Theoretical background and principles | Conference paper | 12/2019 |
Innovation Scorecard e-Tool | Software | 10/2021 |
Innovation Scorecard | Certified methodology | 10/2021 |
Innovation Scorecard: A Method to Measure Innovation in Agile Projects and Business Environments | Book | 10/2021 |
A series of online articles published by Project Management Institute (PMI) in their Knowledge Shelf | Others | 10/2021 |
Innovation Scorecard: Management control system for IT | Final conference | 12/2021 |
Innovation Scorecard: Management control system for IT in practice | Workshop within final conference | 12/2021 |
Extra Results